Important note:
While care has been taken to make sure that the listings are accurate, dates or even places may change. Please check with organisers before setting out!
Click for a list in alphabetical order instead of date order.
Regular meetings of nearby Clubs and JEC Regions are in grey italic print.
| 2011 | |||
| September | |||
| 04 | Dorset JEC: Wessex Classic Car Show (The Tank Museum, Bovington, BH20 6JG) | 115 mls | |
| 04 | South Lincolnshire JEC: Regional Day (Belton House, Grantham) | 115 mls | |
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 11 | Guideposts Trust Fun Day (Recreation Ground, Carterton) | 16 mls | WEB |
| 13 | Oxford Meeting - Colin Dexter - Morse and me | 0 mls | INFO |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 16-18 | Hanbury Steam Rally (Stoke Prior, Bromsgrove, B60 4LF) | 70 mls | WEB |
| 18 | Wings & Wheels 2011 (Turweston Aerodrome, nr Brackley, NN13 5YD) | 22 mls | INFO |
| 18 | David Manners Jaguar day (Silverstone, NN12 8TN) | 25 mls | DOC |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 24-25 | Kop Hill Climb (Princes Risborough, HP27 0LB) | 18 mls | WEB |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| October | |||
| 03 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 04 | WIVERN Car Club (Steventon) | 8 mls | |
| 06 | MGB Register Lecture (Abingdon School, OX14 1DE) | 11 mls | WEB |
| 09 | North Leigh Motorshow (N Leigh FC, nr Witney, OX29 6PN) | 10 mls | |
| 11 | JEC 3 Counties (Ledbury) | 55 mls | |
| 12 | JEC Wilts - North (Swindon) | 30 mls | |
| 12 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 13 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 13 | JEC Wilts - South (Poulshot) | 50 mls | |
| 15 | DLOC AGM (Jaguar, Castle Bromwich, B35 7RA) | 60 mls | WEB |
| 16 | Jaguar Spares Day (Stoneleigh Park, CV8 2LZ) | 45 mls | WEB |
| 17 | JEC Berks (Checkendon) | 20 mls | |
| 19 | Oxford Meeting - Mike Stripe - Wake up and Smell the Methanol | 0 mls | INFO |
| 20 | The George (Dorchester) | 10 mls | |
| 26 | JEC Warks (Snitterfield) | 40 mls | |
| November | |||
| 01 | WIVERN Car Club (Steventon) | 8 mls | |
| 02 | JEC Track Day (Mallory Park, LE9 7QE) | 80 mls | WEB |
| 07 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 08 | JEC 3 Counties (Ledbury) | 55 mls | |
| 09 | JEC Wilts - North (Swindon) | 30 mls | |
| 09 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 10 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 10 | JEC Wilts - South (Poulshot) | 50 mls | |
| 16 | Oxford Meeting - John Watkinson - Engine Secrets Revealed | 0 mls | INFO |
| 17 | The George (Dorchester) | 10 mls | |
| 21 | JEC Berks (Checkendon) | 20 mls | |
| 23 | JEC Warks (Snitterfield) | 40 mls | |
| December | |||
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 09 | Oxford Meeting - Frank Carter - Breaking Enigma: Alan Turing and the 'Bombe' | 0 mls | INFO |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| 2012 | |||
| January | |||
| 02 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 03 | WIVERN Car Club (Steventon) | 8 mls | |
| 10 | JEC 3 Counties (Ledbury) | 55 mls | |
| 11 | JEC Wilts - North (Swindon) | 30 mls | |
| 11 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 12 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 12 | JEC Wilts - South (Poulshot) | 50 mls | |
| 16 | JEC Berks (Checkendon) | 20 mls | |
| 18 | Oxford Meeting - Paul Alcock - 62.9 reasons to buy an XF! | 0 mls | INFO |
| 19 | The George (Dorchester) | 10 mls | |
| 25 | JEC Warks (Snitterfield) | 40 mls | |
| February | |||
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 16 | The George (Dorchester) | 10 mls | |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 21 | Oxford Meeting - Sqn Ldr Catriona Thompson - The Modern RAF 'From the Hotseat'! | 0 mls | INFO |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
| 24 | JEC Track Day (Brands Hatch, DA3 8NG) | 80 mls | WEB |
| March | |||
| 03 | Heritage Motor Centre, Club Expo (Gaydon, Warwickshire, CV35 0BJ) | 35 mls | WEB |
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 21 | Oxford Meeting - - The design and development of a flywheel hybrid research vehicle | 0 mls | INFO |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| April | |||
| 02 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 03 | WIVERN Car Club (Steventon) | 8 mls | |
| 10 | JEC 3 Counties (Ledbury) | 55 mls | |
| 11 | JEC Wilts - North (Swindon) | 30 mls | |
| 11 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 12 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 12 | JEC Wilts - South (Poulshot) | 50 mls | |
| 16 | JEC Berks (Checkendon) | 20 mls | |
| 18 | Oxford Meeting - Nigel Thorley - Bentley Cars: A History | 0 mls | INFO |
| 19 | Track Day (Blyton Park, Gainsborough, DN21 3PE) | 165 mls | WEB |
| 19 | The George (Dorchester) | 10 mls | |
| 25 | JEC Warks (Snitterfield) | 40 mls | |
| May | |||
| 01 | WIVERN Car Club (Steventon) | 8 mls | |
| 06 | Abingdon Air & Country Show (Dalton Barracks, Abingdon, OX13 6JB) | 5 mls | WEB |
| 07 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 08 | JEC 3 Counties (Ledbury) | 55 mls | |
| 09 | JEC Wilts - North (Swindon) | 30 mls | |
| 09 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 10 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 10 | JEC Wilts - South (Poulshot) | 50 mls | |
| 11-14 | JEC Caravan Rally (Green Hill Farm, Bletchingdon, OX5 3BQ) | 7 mls | |
| 13 | Heritage Motor Centre, Spring Classic (Gaydon, Warwickshire, CV35 0BJ) | 35 mls | WEB |
| 17 | The George (Dorchester) | 10 mls | |
| 21 | JEC Berks (Checkendon) | 20 mls | |
| 23 | JEC Warks (Snitterfield) | 40 mls | |
| June | |||
| 04 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 05 | WIVERN Car Club (Steventon) | 8 mls | |
| 12 | JEC 3 Counties (Ledbury) | 55 mls | |
| 13 | JEC Wilts - North (Swindon) | 30 mls | |
| 13 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 14 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 14 | JEC Wilts - South (Poulshot) | 50 mls | |
| 17 | Vintage, Veteran and Classic Car Event (West Wycombe Park, Bucks, HP14 3AJ) | 25 mls | |
| 18 | JEC Berks (Checkendon) | 20 mls | |
| 21 | The George (Dorchester) | 10 mls | |
| 22-24 | JEC Caravan Rally & International Jaguar Weekend (Weston Park near Shifnal, Shropshire, TF11 8LE) | 100 mls | WEB |
| 27 | JEC Warks (Snitterfield) | 40 mls | |
| July | |||
| 02 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 03 | WIVERN Car Club (Steventon) | 8 mls | |
| 10 | JEC 3 Counties (Ledbury) | 55 mls | |
| 11 | JEC Wilts - North (Swindon) | 30 mls | |
| 11 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 12 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 12 | JEC Wilts - South (Poulshot) | 50 mls | |
| 16 | JEC Berks (Checkendon) | 20 mls | |
| 19 | The George (Dorchester) | 10 mls | |
| 25 | JEC Warks (Snitterfield) | 40 mls | |
| August | |||
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 16 | The George (Dorchester) | 10 mls | |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
Important note:
While care has been taken to make sure that the above listings are accurate, dates or even places may change. Please check with organisers before setting out!


